| PRICE LIST | ||||
| UNIT TYPE | SIZE | PRICE | BOOKING AMOUNT | PAYMENT PLAN |
| 2BHK + 2T | 1180 Sq.Ft. | 7000 / - | 6 LACS | CLP & PLP |
| 2BHK + 2T + ST | 1430 Sq.Ft. | 7000 / - | 6 LACS | CLP & PLP |
| 3 BHK + 3 T | 1765 Sq.Ft. | 7000 / - | 6 LACS | CLP & PLP |
| UNIT TYPE | SIZE | PRICE | BOOKING AMOUNT | PAYMENT PLAN |
| 2BHK + 2T | 1180 Sq.Ft. | 7200 / - | 6 LACS | SUBVENTION PLAN |
| 2BHK + 2T + ST | 1430 Sq.Ft. | 7200 / - | 6 LACS | SUBVENTION PLAN |
| 3 BHK + 3 T | 1765 Sq.Ft. | 7200 / - | 6 LACS | SUBVENTION PLAN |
No comments:
Post a Comment